Feature overview
Cloud of Things is available in three different editions:
- Cloud of Things Smart
- Cloud of Things Enterprise
- Cloud of Things Private
Depending on the edition, various features are either included in the base product or can be booked as add-on options.
Administration
Feature | Smart | Enterprise | Private |
---|---|---|---|
Advanced user and role management | included | included | included |
Unlimited users | included | included | included |
Overview of consumption information | included | included | included |
Own application management | included | included | included |
Audit logs | included | included | included |
Data visualization and processing
Feature | Smart | Enterprise | Private |
---|---|---|---|
Real-time data visualization using custom dashboards | included | included | included |
Data explorer | included | included | included |
Standard widgets | included | included | included |
Magenta widgets | optional | optional | not available |
Edit Groups for assets and/or devices | included | included | included |
View, filter and edit alarms / events | included | included | included |
Smart Rules | included | included | included |
Analytics Builder | included | included | included |
Reports | included | included | included |
Device management
Feature | Smart | Enterprise | Private |
---|---|---|---|
Single or bulk registration, replace and delete devices | included | included | included |
Inventory management and monitoring | included | included | included |
Management of software and firmware over the air | included | included | included |
Single or bulk command for devices | included | included | included |
Simulators (virtual devices) | included | included | included |
Communication protocols
Feature | Smart | Enterprise | Private |
---|---|---|---|
REST API (JSON) | included | included | included |
Cloud Fieldbus (supporting Modbus/RTU, Modbus/TCP, CAN RAW, CANopen, OPC UA, Profibus DP) | included | included | included |
LoRa (integration for existing hardware) | Upon request | ||
Sigfox (integration for existing hardware) | Upon request | ||
MQTT | included | included | included |
LWM2M (available Q1/21) | included | included | not available |
SNMP (available Q1/21) | included | included | not available |
Professional add-ons
Feature | Smart | Enterprise | Private |
---|---|---|---|
Subtenancy | not available | included | not available |
Branding Manager | not available | included | included |
Custom URL | not available | included | included |
Data Broker | optional | included | included |
Mobile Network and WLAN Localization | optional | optional | not available |
Remote Control | optional | included | included |
Microservices Runtime (available Q1/21) | optional | optional | available |
Advanced Rules | optional | optional | included |
Predictive Analytics Runtime (available Q3/21) | optional | optional | not available |
Local Cloud Extension (available soon) | optional | optional | not available |
Services
Feature | Smart | Enterprise | Private |
---|---|---|---|
Online Documentation | included | included | included |
Help & Service Website | included | included | included |
Hosted in Germany | included | included | Depends on location of customer hardware |
Service hotline support | included | included | included |
Developer tools including SDKs and agents | included | included | included |
iOS App | included | included | included |
Pre-integrated additional service options
Feature | Smart | Enterprise | Private |
---|---|---|---|
SMS Services Integration | optional | optional | optional |
Consulting and Integration Services | Upon request | ||
Connectivity | Upon request | ||
Comprehensive catalog of certified hardware (see iot.telekom.com/iot-en/products/iot-hardware) | optional | optional | optional |